Important Information:
Entries displayed in RECREATION CENTRE
Entries to be staged by 11am, Friday April 5th, 2013
Entries close 5.00 pm Wednesday April 3rd, 2013
Steward: Joe Cherubino
Phone: 9729 1921
All tops of vegetables must be left on
Notes:
Sonny Wilson Memorial Trophy donated by Murray Sharp
Exhibits must be removed from hall between 4.00 and 4.30 pm on Saturday April 6th
Section P: Vegetables
Section Details:
| Class | Entry Fee | 1st | 2nd | |
| 1 | $1.00 | Collection of Vegetables, 6 varieties | $5.00 | $2.00 |
| 2 | $1.00 | Marketable Potatoes, 1kg, any other variety | $5.00 | $2.00 |
| 3 | $1.00 | Marketable Potatoes, 1kg, Delaware new | $5.00 | $2.00 |
| 4 | $1.00 | Three onions, new season, white | $5.00 | $2.00 |
| 5 | $1.00 | Three onions, new season, brown | $5.00 | $2.00 |
| 6 | $1.00 | Tomato Round, three | $5.00 | $2.00 |
| 7 | $1.00 | Tomato – Cherry 200gms | $5.00 | $2.00 |
| 8 | $1.00 | Tomato – Roma, three | $5.00 | $2.00 |
| 9 | $1.00 | Beans – Runner, 200gms | $5.00 | $2.00 |
| 10 | $1.00 | Beans – Stringless, 200gms | $5.00 | $2.00 |
| 11 | $1.00 | Lettuce – 2 heads | $5.00 | $2.00 |
| 12 | $1.00 | Carrots, three | $5.00 | $2.00 |
| 13 | $1.00 | Rockmelon | $5.00 | $2.00 |
| 14 | $1.00 | Honey Dew Melon | $5.00 | $2.00 |
| 15 | $1.00 | Sweet Potato, one | $5.00 | $2.00 |
| 16 | $1.00 | Watermelon - Round | $5.00 | $2.00 |
| 17 | $1.00 | Watermelon - Long | $5.00 | $2.00 |
| 18 | $1.00 | Silverbeet bundle 5 stalks | $5.00 | $2.00 |
| 19 | $1.00 | Squash, three | $5.00 | $2.00 |
| 20 | $1.00 | Sweet Corn, three (leaves on) | $5.00 | $2.00 |
| 21 | $1.00 | Eggfruit, two | $5.00 | $2.00 |
| 22 | $1.00 | Capsicum, two, green | $5.00 | $2.00 |
| 23 | $1.00 | Capsicum, two, an other colour | $5.00 | $2.00 |
| 24 | $1.00 | Rhubarb, five sticks | $5.00 | $2.00 |
| 25 | $1.00 | Pumpkin, Jap | $5.00 | $2.00 |
| 26 | $1.00 | Pumpkin, Queensland Blue or Jarrahdale | $5.00 | $2.00 |
| 27 | $1.00 | Pumpkin, Butternut | $5.00 | $2.00 |
| 28 | $1.00 | Pumpkin, Any other variety | $5.00 | $2.00 |
| 29 | $1.00 | Best collection of salads, 4 varieties | $5.00 | $2.00 |
| 30 | $1.00 | Chillies, five | $5.00 | $2.00 |
| 31 | $1.00 | Marrows, two | $5.00 | $2.00 |
| 32 | $1.00 | Zucchini, blackjack, two | $5.00 | $2.00 |
| 33 | $1.00 | Cucumber, long, two | $5.00 | $2.00 |
| 34 | $1.00 | Cucumber, apple, two | $5.00 | $2.00 |
| 35 | $1.00 | Any other vegetable not provided above | $5.00 | $2.00 |
| 36 | $1.00 | Best display vegetables, child under | $5.00 | $2.00 |
