The Vice-President’s Trophy to competitor gaining most points in Produce Section.
Entries display in the RECREATION CENTRE
Entries to be staged by 11am, Friday, April 5th, 2013
Entries close 5.00 pm Wednesday, April 3rd, 2013
Steward: J. Turner
Tel (08) 9729 1198
Exhibitors please write names clearly (block letters for preference) on parcels before handing in same.
The hall will be cleared at 11am on Friday, April 5th to allow judging to commence.
All exhibits must be removed from hall between 4.00 and 4.30 pm on Saturday, April 6th
Classes 8-15 to be in suitable containers, approximately 300mm x 300mm.
Classes 8-15 to be judged on quality of composition and freedom from pests and weeds.
Section Q: Produce
| Class | Entry Fee | 1st | 2nd | |
| FRUIT | ||||
| 1 | $1.00 | Lemons, four (fresh) | $4.00 | $2.00 |
| 2 | $1.00 | Passionfruit, four | $4.00 | $2.00 |
| 3 | $1.00 | Cape Gooseberries, dish, (unshelled) | $4.00 | $2.00 |
| 4 | $1.00 | Strawberries, plate | $4.00 | $2.00 |
| 5 | $1.00 | Grapes, Red, 1 bunch | $4.00 | $2.00 |
| 6 | $1.00 | Grapes, White, 1 bunch | $4.00 | $2.00 |
| 7 | $1.00 | Plums, four | $4.00 | $2.00 |
| 8 | $1.00 | Quinces, four | $4.00 | $2.00 |
| 9 | $1.00 | Pears, four | $4.00 | $2.00 |
| 10 | $1.00 | Limes, four | $4.00 | $2.00 |
| 11 | $1.00 | Persimmon, four | $4.00 | $2.00 |
| 12 | $1.00 | Apples, four | $4.00 | $2.00 |
| 13 | $1.00 | Pomegranate, four | $4.00 | $2.00 |
| PRODUCE | ||||
| 14 | $1.00 | Annual clover based pasture, suitable for grazing | $4.00 | $2.00 |
| 15 | $1.00 | Annual grass based pasture, suitable for grazing | $4.00 | $2.00 |
| 16 | $1.00 | Annual mixed pasture, suitable for grazing | $4.00 | $2.00 |
| 17 | $1.00 | Perennial clover based pasture, suitable for grazing | $4.00 | $2.00 |
| 18 | $1.00 | Lucerne, suitable for grazing | $4.00 | $2.00 |
| 19 | $1.00 | Lucerne, suitable for hay making | $4.00 | $2.00 |
| FARM PRODUCE | ||||
| 20 | $1.00 | 500g of home made cheese | $4.00 | $2.00 |
| 21 | $1.00 | 1 dozen hen eggs, white, double yolks rejected | $4.00 | $2.00 |
| 22 | $1.00 | 1 dozen hen eggs, brown, double yolks rejected | $4.00 | $2.00 |
| 23 | $1.00 | 1 dozen duck eggs, double yolks rejected | $4.00 | $2.00 |
| 24 | $1.00 | 1 dozen turkey eggs, double yolks rejected | $4.00 | $2.00 |
| 25 | $1.00 | 1 dozen hen eggs, any other colour | $4.00 | $2.00 |
| APICULTURE | ||||
| 26 | $1.00 | Honey, extracted, liquid, medium amber and darker, three clear 500 gram round glass jars |
$4.00 | $2.00 |
| 27 | $1.00 | Honey, extracted, liquid, light amber and lighter, three clear 500 gram round glass jars |
$4.00 | $2.00 |
| 28 | $1.00 | Honey, in one full depth frame of capped comb | $4.00 | $2.00 |
| 29 | $1.00 | Wax, one kilo block | $4.00 | $2.00 |
| 30 | $1.00 | 1 Jar Honey | $4.00 | $2.00 |
