CHAMPIONSHIP AWARDS
Adult Section : Champion Rose, Champion Pot Plant, Champion Vase or Champion Bowl,Champion Floral Art, Best Exhibit Novice.
Children’s Section: Best Vase, Best Bowl, Best Novelty Exhibit
TROPHIES
Parton’s IGA trophy will be awarded to the exhibitor gaining most points in Specimens.
Harvey Water Trophy will be awarded to exhibitor gaining most points in Pot Plants
Mrs S Piper Trophy will be awarded to the exhibitor gaining most points in Decorative Formal.
Harvey Agricultural Society Trophy will be awarded to exhibitor gaining most points inflowers except Novices and Children.
D. Stanford Trophy will be awarded to exhibitor gaining most point in Floral Art.
T. Ottrey Trophy will be awarded to Champion Specimen other than Rose.
Harvey Garden Centre Trophy will be awarded to exhibitor of Champion Fern or ChampionPot Plant.
Mrs E Shaw Trophy will be awarded to exhibitor of Champion Exhibit, Floral Art Section
Epiro Family Trophy will be awarded to exhibitor of Champion Vase or Bowl.
Harvey Newsagency Trophy will be awarded to exhibitor Best Exhibit, Novice Section.
JUNIOR SECTION
Harvey Bobcat Service Trophy will be awarded to the exhibitor gaining most points in the Children’s Section.
Mrs T Ottrey Trophy will be awarded to the best exhibit by a child 9 years and under.
R Murray Trophy will be awarded to best exhibitor of Best Vase.
Mrs T Knight Trophy will be awarded to exhibitor of Stewards Choice.
Sou Westos Cleaning Services Trophy will be awarded for best novelty exhibit in children’s section.
All trophy winners are asked to acknowledge the trophy donors with a courtesy thank you note.
A Trophy will be awarded to the best exhibit by a Junior in all classes.
Chief Steward: R. MURRAY
Tel: (08) 9729 2660
Stewards: D. Stanford, S. Dagostino, J. Lofthouse,
J. Pauley, L. Blackburn, B. Oxford
Points to count: First prize 3 points, Second Prize 2 points
Entries will be displayed in the RECREATION CENTRE
Entries close 5pm Wednesday April 3rd, 2013
No late entries
Exhibits in this section to be staged before 11 am on Friday, April 5th, Show morning.
The Hall will be cleared at that time for judging to commence.
THE SOCIETY ACCEPTS NO RESPONSIBILITY FOR EXHIBITS OR CONTAINERS
NOT CLAIMED BY 5.00 PM SATURDAY APRIL 6th, 2013.
All exhibits must be removed from the Hall at 4.00 – 4.30pm Saturday, April 6
Section R: Flowers
SPECIAL NOTES FOR EXHIBITORS
To prevent congestion and inconvenience to other exhibitors and Stewards, any arrangements of exhibits, once staged in the exhibition hall must not be rearranged or worked upon, other than very minor adjustments.
NOTE: NND Not Necessarily Distinct.
Roses must be shown without buds except for floribundas. All buds should be clipped off very close to stem.
Stewards would appreciate, where possible, rose specimens be named for public identification only.
FOOTNOTES: - A bud for display purposes is a bud from the time the calyx opens and colour is visible, until the guard or outer petals drop to not more than 45o, from then on it becomes a rose.
Specimen Flowers must face judge. This is important.
Specimen Flowers must have own stem and foliage.
All plants and flowers must be grown by exhibitor with the exception of Floral Art – Novice and Children.
Exhibitors are requested to note carefully the following rules:
Bowl: A bowl is a vessel that has a diameter equal or greater than the height. The
diameter of the mouth is to be not less than two thirds of the total diameter. Anything less
is defined a vase.
Vase: Height should be greater than width.
Trough: Must be greater in length than in height or width.
Buckets will not be acceptable as suitable containers.
Oasis of floral foam may be used but must be concealed.
Trophy Presentation will be at 3.30pm Saturday. Exhibits to be removed from 4.00pm to 4.30pm Saturday.
| Class | Entry Fee | 1st | 2nd | |
| FEATURE SPECIMENS If possible could all roses be named |
||||
| 1 | $1.00 | 9 ROSES, DISTINCT | $30.00 | $15.00 |
| 2 | $1.00 | 3 ROSES, DISTINCT | $6.00 | $3.00 |
| 3 | $1.00 | 6 ROSES, DISTINCT | $6.00 | $3.00 |
| 4 | $1.00 | 3 ROSES, 1 COLOUR | $6.00 | $3.00 |
| 5 | $1.00 | 3 ROSES, 1 VARIETY, BUD, MEDIUM AND FULL BLOOM Note: A bud for display purposes is a bud from the time the calyx opens and colour is visible, until the guard or outer petals drop to not more than 45o, from then on it becomes a rose |
$6.00 | $3.00 |
| 6 | $1.00 | 1 Rose of any colour, to be named if possible | $6.00 | $3.00 |
| 7 | $1.00 | 1 White Rose | $6.00 | $3.00 |
| 8 | $1.00 | 1 Yellow Rose | $6.00 | $3.00 |
| HARVEY GARDEN LOVERS CLUB DONATE PRIZE MONEY FOR CLASSES 2-8 | ||||
| 9 | $1.00 | Florabunda Rose, 1 Cut, at least 3 open | $6.00 | $3.00 |
| 10 | $1.00 | Florabunda Rose, 3 cuts, distinct, at least 3 blooms per cut | $6.00 | $3.00 |
| 11 | $1.00 | Heritage or David Austin type, 1 single bloom | $6.00 | $3.00 |
| 12 | $1.00 | Heritage or David Austin type, 1 cut | $6.00 | $3.00 |
| 13 | $1.00 | Heritage or David Austin type, 3 single blooms, NND | $6.00 | $3.00 |
| 14 | $1.00 | Collection of flowers, 3 distinct varieties, 1 cut of each variety (Shrubs, fuschias and roses excluded) | $6.00 | $3.00 |
| 15 | $1.00 | Shrubs, trees or climbers, 3 varieties, 1 cut of each | $6.00 | $3.00 |
| 16 | $1.00 | Fuschia, 1 cut | $6.00 | $3.00 |
| 17 | $1.00 | Geraniums Ivy leaf, 3 NND | $6.00 | $3.00 |
| 18 | $1.00 | Gerbera. 1 single | $6.00 | $3.00 |
| 19 | $1.00 | Gerberas, 3 single, distinct | $6.00 | $3.00 |
| 20 | $1.00 | Gerbera, 1 double | $6.00 | $3.00 |
| 21 | $1.00 | Gerberas 3 double, distinct | $6.00 | $3.00 |
| 22 | $1.00 | Petunias, single, 3 cuts NND | $6.00 | $3.00 |
| 23 | $1.00 | Dahlia, large flowering, Cactus type | $6.00 | $3.00 |
| 24 | $1.00 | Dahlia, Pom Pom type 1 | $6.00 | $3.00 |
| 25 | $1.00 | Dahlia, Cactus type, 3 cuts, NND | $6.00 | $3.00 |
| 26 | $1.00 | Dahlia, Pom Pom type, 3 cuts, NND | $6.00 | $3.00 |
| 27 | $1.00 | Climber in flower, 1 cut | $6.00 | $3.00 |
| 28 | $1.00 | Nerine, 1 stem | $6.00 | $3.00 |
| 29 | $1.00 | Any other bulb, tuber, or rhizome, not otherwise provided for, 1 stem |
$6.00 | $3.00 |
| 30 | $1.00 | Native Australian shrub, 1 cut | $6.00 | $3.00 |
| 31 | $1.00 | Any other variety shrub not otherwise provided for, 1 cut | $6.00 | $3.00 |
| 32 | $1.00 | Specimen Feature: Collection of flowering garden shrubs and/or flowers any variety, to be displayed in a 45cm x 60cm area. Must be grown by exhibitor. Own containers. | $30.00 | $20.00 |
| POT PLANTS Notes on exhibiting Pot Plants |
||||
| 1. All exhibits must be owned for at least 6 weeks prior to Show. 2. No re-potting for minimum 6 weeks prior to show. 3. Not double potting or ornaments allowed. 4. Pots not to exceed 25.5cm (excl class 38) Standard plastic pots preferred |
||||
| 33 | $1.00 | SW District Championship (sash): 4 Pot Plants, distinct genera, containers not to exceed 25cm diameter |
$20.00 | $10.00 |
| 34 | $1.00 | One container in bloom, one container in foliage. Containers not to exceed 35 cm in height and diameter |
$6.00 | $3.00 |
| 35 | $1.00 | Pot Plant, 1, no cactus or succulent | $6.00 | $3.00 |
| 36 | $1.00 | Pot Plant, 1, variegated foliage | $6.00 | $3.00 |
| 37 | $1.00 | Pot Plant in bloom, 1, no cactus or succulent | $6.00 | $3.00 |
| 38 | $1.00 | Pot Plant, annual, one variety in bloom | $6.00 | $3.00 |
| 39 | $1.00 | Cactus, 1 in a pot | $6.00 | $3.00 |
| 40 | $1.00 | Succulent, 1 in a pot | $6.00 | $3.00 |
| 41 | $1.00 | Pot Plants, cacti, 3 distinct | $6.00 | $3.00 |
| 42 | $1.00 | Pot Plants, succulents, 3 distinct | $6.00 | $3.00 |
| 43 | $1.00 | Pot Cactus in bloom | $6.00 | $3.00 |
| 44 | $1.00 | Pot Succulent in bloom | $6.00 | $3.00 |
| 45 | $1.00 | Miniature Garden, cacti or succulent, must be growing. Not to exceed 38cm x 46cm | $6.00 | $3.00 |
| 46 | $1.00 | Trailing or climbing plant in a pot | $6.00 | $3.00 |
| 47 | $1.00 | Asparagus fern, 1, any variety in a pot | $6.00 | $3.00 |
| 48 | $1.00 | Orchid, 1, in pot | $6.00 | $3.00 |
| 49 | $1.00 | Container of bulb, tubers, rhizomes, or corms in flower | $6.00 | $3.00 |
| 50 | $1.00 | Maiden Hair Fern | $6.00 | $3.00 |
| 51 | $1.00 | Nephrolepis Fern (Fishbone type) | $6.00 | $3.00 |
| 52 | $1.00 | Holly Fern | $6.00 | $3.00 |
| 53 | $1.00 | Any other fern not otherwise provided for | $6.00 | $3.00 |
| 54 | $1.00 | New Guinea Impatien, in flower | $6.00 | $3.00 |
| 55 | $1.00 | Impatien, in flower | $6.00 | $3.00 |
| 56 | $1.00 | Bromeliad, 1, not necessarily in flower | $6.00 | $3.00 |
| 57 | $1.00 | Palm, any variety (Pot not to exceed 25.5cm) | $6.00 | $3.00 |
| 58 | $1.00 | African Violet, 1, in flower | $6.00 | $3.00 |
| 59 | $1.00 | Cane Begonia, 1 not necessarily in flower | $6.00 | $3.00 |
| 60 | $1.00 | Any other type Begonia, 1 in a pot | $6.00 | $3.00 |
| 61 | $1.00 | Pot mixed plants, min 3 varieties. No annual, cactus or succulents | $6.00 | $3.00 |
| DECORATIVE FORMAL | ||||
| 62 | $1.00 | Miniature arrangement, formal, not to exceed 15cm overall | $6.00 | $3.00 |
| 63 | $1.00 | Vase or bowl Floribunda Roses, own foliage | $6.00 | $3.00 |
| 64 | $1.00 | Vase or bowl Roses, own foliage | $6.00 | $3.00 |
| 65 | $1.00 | Vase or bowl Gerbera | $6.00 | $3.00 |
| 66 | $1.00 | Vase or bowl Bulbs, Tubers, or Rhizomes | $6.00 | $3.00 |
| 67 | $1.00 | Vase or bowl Mixed Australian Native flowering shrubs | $6.00 | $3.00 |
| 68 | $1.00 | Vase or bowl of Coloured Foliage | $6.00 | $3.00 |
| 69 | $1.00 | Vase or bowl flowers, any one variety not otherwise provided for | $6.00 | $3.00 |
| FLORAL ART | ||||
| 70 | $1.00 | Arrangement in a trinket box | $6.00 | $3.00 |
| 71 | $1.00 | Arrangement of flowers, fruits, nuts and berries, any natural foliage, any container (50% fresh flowers) |
$6.00 | $3.00 |
| 72 | $1.00 | An artistic arrangement using only succulents | $6.00 | $3.00 |
| 73 | $1.00 | Line arrangement using 5 blooms or florets, any foliage, any container. No buds | $6.00 | $3.00 |
| 74 | $1.00 | Floral arrangement using only 3 blooms or florets and 5 leaves. Any container, no buds | $6.00 | $3.00 |
| 75 | $1.00 | Floral arrangement using 1 bloom or floret. Any foliage, any container, no buds | $6.00 | $3.00 |
| 76 | $1.00 | Foliage arrangement, any container, no buds | $6.00 | $3.00 |
| 77 | $1.00 | Arrangement of flowers using candle or candles as part of the arrangement | $6.00 | $3.00 |
| 78 | $1.00 | Floral arrangement with wood or bark | $6.00 | $3.00 |
| 79 | $1.00 | Arrangement featuring Black and Red. Accessories allowed | $6.00 | $3.00 |
| 80 | $1.00 | Flower arrangement in a Kitchen utensil | $6.00 | $3.00 |
| 81 | $1.00 | Glass, green and white | $6.00 | $3.00 |
| 82 | $1.00 | Exhibitors Choice – No bigger than '45cm x 45cm' | $10.00 | $5.00 |
| In all above classes, accessories not to be more than 20% of whole arrangement. | ||||
| NOVICE SECTION | ||||
| Exhibitors who have won prize money for any 2 years are automatically excluded from Novice Section |
||||
| 83 | $1.00 | Vase or bowl flowers, any one variety | $6.00 | $3.00 |
| 84 | $1.00 | Vase or bowl mixed flowers | $6.00 | $3.00 |
| 85 | $1.00 | Floral arrangement using 3 blooms or florets, any foliage, any container | $6.00 | $3.00 |
| 86 | $1.00 | Floral arrangement using 1 bloom or floret, any foliage, any container | $6.00 | $3.00 |
| 87 | $1.00 | Arrangement of flowers using candle or candles as part of arrangement | $6.00 | $3.00 |
| 88 | $1.00 | Foliage arrangement, any container | $6.00 | $3.00 |
| 89 | $1.00 | Elegance within glass | $6.00 | $3.00 |
| Important Note: The following plants are noxious weeds in the Shire of Harvey and are not to be used in any arrangements. They are Double Gee, Caltrop, Common Heliotrope, Arum Lilly, Geraldton Carnation weed, Saffron Thistle, Variegated Thistle, Patterson’s Curse, Cape Tulip, Narrow Leaf Cotton Bush, Blackberry and Apple of Sodom. |
||||
| JUNIOR SECTION | ||||
| Stewards: B. OXFORD, L BLACKBURN | ||||
|
NOTE: Children’s full names and ages must be on all entry forms. Entries are to be staged before 11am Friday morning |
||||
|
ALL CHILDRENS WORK CAN NOW BE DONE AT HOME, STILL BEING AWARE THAT IT MUST BE THE CHILDS WORK ONLY. Please ring R Murray (97292660) before the Show if you need any help at all. |
||||
| Trophy Presentation will be at 3.30pm on Saturday Exhibits are to be removed from 4.00pm to 4.30pm on Saturday |
||||
| PLEASE NOTE: A bowl is a vessel that has a diameter equal to or greater than the height. The diameter of the mouth is to be not less than two thirds of diameter. Anything less is defined as a vase. Vase - Height must be greater than the width. Please Note: Decorative saucer in sand. Sand must not be showing |
||||
| 5 years and under | ||||
| 90 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 91 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 92 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 93 | .50 | Decorative saucer in sand, using only plant material | $4.00 | $2.00 |
| 94 | .50 | Novelty animal, bird or creature, using any fruit, vegetable or plant material | $4.00 | $2.00 |
| 7 years and under | ||||
| 95 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 96 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 97 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 98 | .50 | Decorative saucer in sand, using only plant material | $4.00 | $2.00 |
| 99 | .50 | Novelty animal, bird or creature, using any fruit, vegetable or plant material | $4.00 | $2.00 |
| 9 years and under | ||||
| 100 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 101 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 102 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 103 | .50 | 'Harvey' theme incorporating a child’s gumboot, to be displayed in a 60cm x 45cm area, 25% fresh plant material | $4.00 | $2.00 |
| 104 | .50 | Novelty animal, bird or creature, using any fruit, vegetable or plant material | $4.00 | $2.00 |
| 11 years and under | ||||
| 105 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 106 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 107 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 108 | .50 | 'Harvey Theme' incorporating a child’s gumboot, to be displayed in a 60cm x 45cm area, 25% fresh plant material | $4.00 | $2.00 |
| 109 | .50 | Novelty animal, bird or creature, using any fruit, vegetable or plant material | $4.00 | $2.00 |
| 13 years and under | ||||
| 110 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 111 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 112 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 113 | .50 | 'Harvey Theme' incorporating a child’s gumboot, to be displayed in a 60cm x 45cm area, 25% fresh plant material | $4.00 | $2.00 |
| 114 | .50 | Novelty animal, bird or creature, using any fruit, vegetable or plant material | $4.00 | $2.00 |
| 16 years and under | ||||
| 115 | .50 | Vase flowers, 1 variety | $4.00 | $2.00 |
| 116 | .50 | Vase mixed flowers, at least 3 varieties | $4.00 | $2.00 |
| 117 | .50 | Foliage arrangement, in a mug | $4.00 | $2.00 |
| 118 | .50 | 'Harvey Theme' incorporating a child’s gumboot, to be displayed in a 60cm x 45cm area, 25% fresh plant material | $4.00 | $2.00 |
| 119 | .50 | Interpretive arrangement of a song or nursery rhyme, any accessories allowed (accessories not to be more than 20% of whole arrangement) |
$4.00 | $2.00 |
| Open Section 16 years and under | ||||
| 120 | .50 | Arrangement using 1 flower, any foliage, any container | $4.00 | $2.00 |
| 121 | .50 | Petite arrangement, not to exceed 15cm overall, including container | $4.00 | $2.00 |
| 122 | .50 | Autumn Basket, including flowers, fruit and nuts | $4.00 | $2.00 |
| 123 | .50 | Arrangement of flowers using candle or candles as part of the arrangement | $4.00 | $2.00 |
