Prize Information:
Trophy’s donated for
Best Pony in Harness
Best Horse in Harness
Best Junior Driver
Sashes for above awards donated by Harvey Agricultural Society
Important Information:
Chief Steward: Mike Wood
Tel - 0488 365 854
Judge: Keith Langan
Entries Close Wednesday, April 3, 2013 at 5.00 pm
Starting Time 1.30 pm
Section B: Harness Horse Programme
Section Details:
| Class | Entry | 1st | 2nd | 3rd | |
| 1 | $4.00 | Concours de Elegance | $30.00 | $10.00 | $5.00 |
| Harvey Agricultural Society Sash | |||||
| 2 | $4.00 | Authentic Turnout (Wooden Wheels) | $20.00 | $10.00 | $5.00 |
| 3 | $4.00 | Non Authentic Turnout (Steel Wheels) | $20.00 | $10.00 | $5.00 |
| 4 | $4.00 | Viceroy Turnout, Showbox Wagon open | $20.00 | $10.00 | $5.00 |
| 5 | $4.00 | Jogger Turnout | $20.00 | $10.00 | $5.00 |
| 6 | $4.00 | Novice Horse or Pony (not to have won more than three open events) |
$20.00 | $10.00 | $5.00 |
| 7 | $4.00 | Hackney Horse or Pony | $20.00 | $10.00 | $5.00 |
| 8 | $4.00 | Non Hackney Pony 12.2hh and under | $20.00 | $10.00 | $5.00 |
| 9 | $4.00 | Non Hackney Pony 12.2hh up to and including 14hh | $20.00 | $10.00 | $5.00 |
| 10 | $4.00 | Ladies Pony | $20.00 | $10.00 | $5.00 |
| 11 | $4.00 | Gentlemen’s Pony | $20.00 | $10.00 | $5.00 |
| 12 | $4.00 | Non Hackney Horse | $20.00 | $10.00 | $5.00 |
| 13 | $4.00 | Lady’s Horse | $20.00 | $10.00 | $5.00 |
| 14 | $4.00 | Gentlemen’s Horse | $20.00 | $10.00 | $5.00 |
| 15 | $4.00 | Junior Driver | $20.00 | $10.00 | $5.00 |
| 16 | $4.00 | Open Driver | $20.00 | $10.00 | $5.00 |
| 17 | $4.00 | Pleasure Horse or Pony | $20.00 | $10.00 | $5.00 |
